About Meiwa Mold (Thailand)
Nothing is impossible in manufacturing
![]()
Since the founding of Meiwa Seisakusho Ltd. in Kawagoe-cho, we have always progressed with the word “trust” in mind. Our company has grown to a scale that now operates globally, primarily across Asia.
We take pride in our ability to go beyond expectations by valuing small gestures of consideration and understanding from the customer’s perspective. By establishing a production system focused on quality, deadlines, cost, and safety, we deliver molds that bring joy to our customers.
Carrying forward our founder’s tagline, “Nothing is impossible in manufacturing,” we actively tackle challenges such as large-scale sizes and complex shapes. By combining design with simulation analysis, we predict and solve problems while making improvement proposals.
As a mold solution company, we contribute to society by designing molds while also planning for the future, offering services that delight customers and foster trust.
![]()
28 Years Meiwa Mold (Thailand) Co., Ltd.
Mold manufacturer experience.
“Nothing Is Impossible in Manufacturing”
In the mass production process of aluminum products using die casting, molten aluminum alloy is injected into molds at high pressure and rapidly cooled to form the product. As a result, molds are subjected to repeated harsh cycles of rapid heating and cooling.
We are a team of skilled professionals who tackle challenges with a “nothing is impossible in manufacturing” spirit. Since 1979 (Meiwa Japan), we have accumulated extensive expertise in mold manufacturing through design, analysis, machining, inspection, and assembly to meet customer needs and resolve production issues.
As a “mold solution company,” we offer a seamless process from mold concept design through to production. Our primary molds are used for automotive engines, transmissions, and more recently, components related to electrification.
Beyond production, we also provide comprehensive after-sales services, including maintenance and spare parts supply.
We are confident in producing superior molds, whether for highly complex or uniquely designed structures, as our one-of-a-kind manufacturing process ensures consistently high-quality results.
Philosophy
We act with a rich heart (a heart of gratitude), Always envisioning the word “trust” in our actions.
Our Mission
Our company contributes to the improvement and development of society in the precision product field.
Business Detail
MEIWA’s Craftsmanship By solving customer challenges and proposing molds that adapt to societal changes, we’ve contributed to superior product creation and achieved large-scale mold production and global expansion.
Providing Stable Quality
We can manufacture and supply molds for casting machines of up to 4500t at five locations, including Japan. Standardized processes are globally implemented.
Cost Reduction
With production at overseas locations near our customers and optimal supply chains adapted to economic conditions, we propose cost-efficient solutions.
Reliable After-Sales Service
We provide maintenance, repairs, and urgent replacements, such as self-developed cooling components, at five locations globally, including Japan.
Global Support for Reliable Mold Supply
We propose optimal mold production and supply solutions from five locations globally, adjusting for each site’s workload to ensure the shortest delivery times.
Meiwa Mold (Thailand) Co., Ltd.
A Leader in Mold Design and Manufacturing End-to-End Solutions
We are specialists in mold design, manufacturing, and maintenance, utilizing advanced CAD/CAM/CAE technology and high-precision automated machinery from Japan.
Company information
| Business |
Design and production of die casting molds After-sales support, including maintenance of die casting molds |
|---|---|
| Company Name | Meiwa Mold (Thailand) Co., Ltd. |
| Location |
700/381 Moo 6, Amata City Chonburi Industrial Estate, Don Huaro Sub-district, Mueang Chonburi District, Chonburi Province 20000, Thailand |
| Telephone / Fax | Tel: +66-38-465-522 |
| Area |
Land: 5,400 ㎡ Office: 2,000 ㎡ |
| Capital | 40 Million Baht |
| Establishment | January 13, 1997 |
| Managing Director | Mr. Kiminori Oyachi |
| Head Office |
Meiwa Manufacturing Co., Ltd. (Japan) 2461-32 Ojima, Komono-cho, Mie-gun, Mie Prefecture 510-1323, Japan |
| Affiliates |
PT. MEIWA MOLD INDONESIA (Indonesia) MEIWA MOLD (CHANGSHU) CO., LTD. (China) MEIWA MOLD MEXICO S.A. DE C.V. (Mexico) MEIWA MOLD INTERNATIONAL LTD., INC. (Sales Office, USA) |
MEIWA MOLD (THAILAND) – MACHINE LIST 2025
| NO | Machine Name | Maker | Model | Capacity | Unit |
|---|---|---|---|---|---|
| 1 | Double Colum Maching Center | MITSUBISHI | MVR25Ex | 3200 x 2500 x 1900 | 1 |
| 2 | Double Colum Maching Center | HARTFORD | PR-2150 | 2100 x 1600 x 1070 | 1 |
| 3 | Horizontal Machining Center | OKK | HM800S | 2150 x 880 x 960 | 1 |
| 4 | CNC Horizontal BORING & MILLING | KURAKI | AKB-11 | 2000 x 1500 x 1500 | 1 |
| 5 | Horizontal Machining Center | MITSUI SEIKI | HU80A | 1200 x 950 x 900 | 1 |
| 6 | 5Axis Machining Center | DMG MORI | DMU90P duo BLOCK | 900 x 1050 x 850 | 2 |
| 7 | Vertical Machining Center | OKK | VM76R | 1540 x 760 x 660 | 2 |
| 8 | Vertical Machining Center | OKK | VM7Ⅲ | 1530 x 740 x 660 | 1 |
| 9 | Vertical Machining Center | HARTFORD | HCMC-1682 | 1600 x 820 x 660 | 1 |
| 10 | Vertical Machining Center (High Speed) | OKK | VB53 | 1050 x 530 x 510 | 1 |
| 11 | Vertical Machining Center (High Speed) | FANUC | ROBODRILL α-D14MiA | 500 x 400 x 330 | 1 |
| 12 | Vertical Machining Center | HARTFORD | PRO-1000 | 1000 x 600 x 610 | 1 |
| 13 | Vertical Machining Center | OKK | VM4Ⅱ | 630 x 410 x 400 | 1 |
| 14 | CNC EDM | MAKINO | EDNC85 | 800 x 500 x 400 | 1 |
| 15 | CNC EDM | SODICK | AG80L | 850 x 540 x 420 | 1 |
| 16 | CNC EDM | SODICK | AQ35L | 760 x 550 x 250 | 1 |
| 17 | Wire Cut | MAKINO | U86 | 800 x 600 x 520 | 1 |
| 18 | Wire Cut EDM | SUZHOU SANGUANG | HB800(CNC MOLYBDENUM) | 1710 x 935 x 500 | 1 |
| 19 | Horizontal Milling Machine | YAMAZAKI | YZB-85 | 600 x 1300 x 600 | 1 |
| 20 | Vertical Milling Machine | YAMAZAKI | YZ-8C | 350 x 1500 x 450 | 2 |
| 21 | Suface Grinding Machine | OKAMOTO | ACC64DX | 600 x 420 | 1 |
| 22 | CNC Lathe Machine | NUMSUM | NARA-8N | D.300 x 300 | 1 |
| 23 | Manual Lathe Machine | TUDA | MYLER-A | D.460 x 860 | 1 |
| 24 | Circular Sawing Machine | Borma | ERGONOMIC 320,250 G | Cutting Machine | 1 |
| 25 | Coordinate Measuring Machine | TOKYO SEIMITSU | CVA1012A | 1000 x 1200 x 800 | 1 |
| 26 | Coordinate Measuring Machine | TOKYO SEIMITSU | AXCEL 10126 | 1000 x 1200 x 600 | 1 |
| 27 | Laser Scanning | FARO | Quantum S 2.5m 7 Axis | 2.5m | 1 |
| 28 | Absolute Arm 7-Axis (85 Series) | HEXAGON | RA8520-7 axis | 2.0m | 1 |
| 29 | DIGITAL ULTRASONIC | OLYMPUS | 39DLP-X-E-MT-E-BW | 0.3-10m | 1 |
| 30 | Die Spotting Machine | TMC | HCD-200 | 200 Ton | 1 |
| 31 | Tig Welding Machine | OCT (Accuting) | AEP-300 | 200A | 2 |
| 32 | Shot Blasting Machine | FUJI SEIKI | PNEUMATIC BLASTER | 2000 Kg | 1 |
| 33 | Spark Depo Machine | TECHNO COAT | 300 BC | Tungsten Carbide | 1 |
| 34 | Oven Machine | Progress | – | 40A | 1 |
| 35 | Automatic Polishing and Grinding Machine | Ji’nan Xinzhuyoulian | JMXR2000-120 | 800 x 800 x 600 / (2,000 Kg) | 2 |
| 36 | Crane | Mitsubishi | NO.1 | 5/3 Ton | 1 |
| 37 | Crane | Abus | NO.2 | 3.2 Ton | 2 |
| 38 | Crane | Abus | No.3 | 5 Ton | 1 |
| 39 | Crane | Nippon Hoist | NO.4 | 3 Ton | 1 |
| 40 | Crane | Mitsubishi | NO.5 | 3 Ton | 1 |
| 41 | Crane | Kito | No.7 | 3 Ton | 1 |
| 42 | Crane | Force | No.8 | 2 Ton | 1 |
| 43 | Crane | Force | No.9 | 1 Ton | 1 |
| 44 | Crane | Force | No.10 | 10/5 Ton | 1 |
| 45 | Crane | BLACK BEAR | No.11 | 5/3 Ton | 1 |
| 46 | Crane | BLACK BEAR | No.12 | 5/3 Ton | 1 |
| 47 | Crane | Kito | No.13 | 1 Ton | 2 |
| 48 | Crane | Force | No.14 | 20/10 Ton | 1 |
| 49 | Air Compressor | Mitsui Seiki | ZV75AX-R | Inventer type 75 kW | 2 |
| 50 | CAD | APPLI CAD | G-STAR-CAD | 2D data | 11 |
| 51 | CAD | NTT DATA | SPACE-E Draw | 2D data | 1 |
| 52 | CAD | NTT DATA | SPACE-E Modeler | 3D data | 10 |
| 53 | CAD | AUTO DESK | Powershape | 3D data | 3 |
| 54 | CAD | CAD INNOVATIVE | HYPER MILL | 5 Axis | 1 |
| 55 | CAD | TOMITA ASIA | B-CAD ENG | 2D data | 5 |
| 56 | CAM | DATA DESIGN | WORK – NC | 3D Axis | 4 |
| 57 | CAM | MARUBENI | TEBIS 2.5D | 2.5 Axis | 1 |
| 58 | 3D | ZWSOFT (XIAN JIN) | ZW3D | 3D Mold Design | 1 |
| 59 | MVAS | Meiwa | – | Valum Analysis, Production MGT System | 3 |
